A memorable name for your next idea
These extensions are on promotion right now. Search your name and the current price is applied in the cart.
- .club $24.39
- .icu $21.49
- .org $17.19
- .rocks $27.09
- .top $12.19
- .us $12.09
- .work $19.49
- .xyz $20.69
Promotions change. The price shown in the cart is the price you pay.
Extensions on promotion
50 extensions, with renewal prices shown next to the promotional price.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .agency | $37.09 | $39.39 | $37.09 |
| .biz | $31.89 | $37.39 | $29.39 |
| .center | $39.79 | $41.39 | $39.79 |
| .city | $30.89 | $36.39 | $29.89 |
| .club | $24.39 | $28.09 | $23.59 |
| .co | $38.19 | $44.69 | $36.89 |
| .coffee | $52.59 | $57.69 | $52.59 |
| .cool | $55.39 | $58.79 | $55.39 |
| .courses | $48.69 | $56.79 | $47.09 |
| .design | $71.09 | $82.49 | $68.79 |
| .digital | $46.89 | $49.69 | $46.89 |
| .express | $46.39 | $49.39 | $46.39 |
| .fit | $41.49 | $48.49 | $40.09 |
| .fun | $51.49 | $51.99 | $47.49 |
| .global | $118.89 | $130.09 | $118.89 |
| .guru | $48.29 | $55.79 | $46.69 |
| .homes | $49.79 | $57.89 | $48.19 |
| .icu | $21.49 | $22.79 | $21.49 |
| .info | $33.39 | $39.39 | $36.59 |
| .international | $38.79 | $41.29 | $38.79 |
| .io | $70.49 | $81.19 | $68.19 |
| .kim | $31.69 | $37.89 | $31.69 |
| .life | $40.29 | $46.69 | $38.89 |
| .live | $42.69 | $50.59 | $42.69 |
| .ltd | $46.89 | $54.39 | $46.89 |
| .markets | $95.39 | $115.19 | $95.39 |
| .media | $55.79 | $59.29 | $55.79 |
| .network | $41.79 | $44.39 | $41.79 |
| .online | $45.09 | $43.69 | $43.69 |
| .org | $17.19 | $20.39 | $16.59 |
| .photography | $41.59 | $46.69 | $40.19 |
| .plus | $65.29 | $69.39 | $65.29 |
| .pro | $39.29 | $46.49 | $37.99 |
| .rocks | $27.09 | $28.79 | $27.09 |
| .run | $34.19 | $36.39 | $34.19 |
| .sale | $48.39 | $56.89 | $48.39 |
| .services | $48.19 | $51.19 | $48.19 |
| .site | $46.99 | $45.39 | $45.39 |
| .software | $49.79 | $54.79 | $49.79 |
| .space | $44.59 | $43.39 | $41.19 |
| .store | $70.49 | $68.19 | $68.19 |
| .study | $51.49 | $59.09 | $47.49 |
| .systems | $42.69 | $45.49 | $42.69 |
| .tech | $108.29 | $104.09 | $99.99 |
| .tools | $39.89 | $46.09 | $38.59 |
| .top | $12.19 | $14.09 | $11.79 |
| .us | $12.09 | $14.49 | $11.69 |
| .website | $40.29 | $38.89 | $38.89 |
| .work | $19.49 | $22.99 | $17.99 |
| .xyz | $20.69 | $24.79 | $20.09 |
Prices in USD for one year. Renewal and transfer prices are shown up front, so there are no surprises when your name renews. The price in the cart is the price you pay. See every extension.
Ways businesses use a second domain
Name a campaign
Give a launch, event or offer its own easy address, like spring.sale or grand.opening.
Describe what you do
Industry endings like .agency, .software and .services tell visitors what to expect.
Protect your brand
Register the endings people might guess so your name points to you.
Already own your domain?
Move it to 52Hosting and manage it next to your website and email.
Questions before you choose?
Liora answers the questions people ask most on this page. Need a person? Call 833.353.5550 or open a support ticket.
Rather have us look after it?
52Hosting Monitoring handles monthly website updates, weekly backups and small edits as an ongoing service.
Monthly managed care